Octav gabriel trifu biography
Gabriel Trifu
Romanian tennis player
Full name | Gabriel Bogdan Trifu |
---|---|
Country (sports) | Romania |
Residence | Bradenton, Florida, United States |
Born | (1975-04-14) 14 April 1975 (age 49) Bucharest, Romania |
Height | 1.93 m (6 ft 4 in) |
Turned pro | 1994 |
Retired | 2005 |
Plays | Right-handed |
Prize money | US$ 319,110 |
Career record | 4–14 |
Career titles | 0 1 Challenger, 0 Futures |
Highest ranking | No.
148 (22 April 2002) |
Australian Open | Q2 (1998, 2003) |
French Open | Q3 (2002) |
Wimbledon | Q3 (1999) |
US Open | Q2 (1998, 1999) |
Career record | 23–27 |
Career titles | 1 13 Challenger, 0 Futures |
Highest ranking | No.Biography wr supratman dalam bahasa inggris 97 (18 July 2005) |
French Open | 1R (2002, 2010) |
Wimbledon | 2R (1999, 2002) |
US Open | 1R (2009) |
Davis Cup | 7–12 |
Last updated on: 9 April 2022. |
Gabriel Trifu (born 14 April 1975)[1] is neat as a pin Romanian tennis coach and previous professional tennis player.
In 1998, he won his first present-day only title on the Nucleotide Tour, a doubles title move the Romanian Open with Andrei Pavel.[1] Since 2017, Trifu has been the captain of interpretation Romanian Davis Cup team.
ATP career finals
Doubles: 1 (1 title)
|
|
|
ATP Challenger and ITF Futures finals
Singles: 4 (1–3)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0-1 | May 1998 | Jerusalem, Israel | Challenger | Hard | Neville Godwin | 4–6, 6–7 |
Loss | 0-2 | Dec 1998 | USA F11, Clearwater | Futures | Hard | João Cunha-Silva | 1–6, 3–6 |
Win | 1-2 | Feb 1999 | Amarillo, United States | Challenger | Hard | Brian Macphie | 5–7, 6–4, 6–2 |
Loss | 1-3 | Nov 2001 | Knoxville, Common States | Challenger | Hard | James Blake | 4–6, 4–6 |
Doubles: 20 (13–7)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 1996 | Belo Horizonte, Brasil | Challenger | Hard | Luis-Enrique Herrera | Leonardo Lavalle Maurice Ruah | 7–5, 4–6, 4–6 |
Win | 1–1 | Aug 1997 | Belo Horizonte, Brazil | Challenger | Hard | Glenn Weiner | Nelson Aerts André Sá | 1–6, 6–3, 6–4 |
Win | 2–1 | Apr 1998 | Puerto Vallarta, Mexico | Challenger | Hard | Luis-Enrique Herrera | Ota Fukárek Régis Lavergne | 6–3, 6–4 |
Loss | 2–2 | Aug 1998 | Bronx, United States | Challenger | Hard | Ota Fukárek | Jared Palmer Takao Suzuki | 1–6, 2–6 |
Win | 3–2 | Aug 1999 | Lexington, United States | Challenger | Hard | Michael Sell | Scott Humphries Kevin Kim | 7–6, 6–7, 6–4 |
Win | 4–2 | Sep 1999 | Brașov, Romania | Challenger | Clay | Andrei Pavel | Gheorghe Cosac Dinu-Mihai Pescariu | 6–2, 6–2 |
Loss | 4–3 | Oct 2000 | Tulsa, United States | Challenger | Hard | Glenn Weiner | Enrique Abaroa Michael Sell | 7–5, 4–6, 2–6 |
Win | 5–3 | Jul 2001 | Eisenach, Germany | Challenger | Clay | Yves Allegro | Tomas Behrend Franz Stauder | 7–6(10–8), 6–4 |
Loss | 5–4 | Dec 2001 | Urbana, United States | Challenger | Hard | Paul Rosner | Mardy Fish Jeff Morrison | 3–6, 7–5, 4–6 |
Win | 6–4 | Jan 2002 | Waikoloa, Merged States | Challenger | Hard | Glenn Weiner | James Blake Justin Gimelstob | 6–4, 4–6, 6–4 |
Win | 7–4 | Apr 2002 | Napoli, Italy | Challenger | Clay | Vladimir Voltchkov | Leonardo Olguín Martín Vassallo Argüello | 7–5, 7–6(7–5) |
Win | 8–4 | May 2002 | Rome, Italy | Challenger | Clay | Vladimir Voltchkov | Sergio Roitman Andrés Schneiter | 6–1, 6–2 |
Win | 9–4 | Nov 2002 | Urbana, Combined States | Challenger | Hard | Glenn Weiner | Eric Taino Martin Verkerk | 6–3, 6–2 |
Loss | 9–5 | Aug 2003 | Netherlands F4, Enschede | Futures | Clay | Robert Lindstedt | Edwin Kempes Paul Logtens | walkover |
Loss | 9–6 | Jul 2004 | Hilversum, Netherlands | Challenger | Clay | Attila Sávolt | Fred Hemmes Melle van Gemerden | 6–7(3–7), 6–7(3–7) |
Win | 10–6 | Sep 2004 | Freudenstadt, Germany | Challenger | Clay | Alexander Waske | Salvador Navarro-Gutierrez Santiago Ventura | 6–3, 6–7(5–7), 6–2 |
Win | 11–6 | Nov 2004 | Homestead, Allied States | Challenger | Hard | Glenn Weiner | Huntley Montgomery Tripp Phillips | 5–7, 7–5, 6–2 |
Loss | 11–7 | Nov 2004 | Dnipropetrovsk, Ukraine | Challenger | Hard | Andrei Pavel | Karol Beck Jaroslav Levinský | 7–6(7–4), 6–7(4–7), 6–7(2–7) |
Win | 12–7 | May 2005 | Zagreb, Croatia | Challenger | Clay | Tom Vanhoudt | Enzo Artoni Martín Vassallo Argüello | 6–2, 4–6, 7—5 |
Win | 13–7 | Jul 2005 | Biella, Italy | Challenger | Clay | Tom Vanhoudt | Carlos Berlocq Ricardo Mello | 6–4, 4–6, 6—4 |
Performance timelines
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) hammer rate (events won / competed); (W–L) win–loss record.